| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 | Race 2 | Race 3 | RACE 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Solo | SOLO | 3983 | EYC | Cass Monk | 1142 | 1.0 | 2.0 | (38.0 OCS) | 1.0 | 42.0 | 4.0 | |
| 2nd | Handicap | LASER RADIAL | 204714 | EYC | Darren Taylor | 1147 | 3.0 | 6.0 | (7.0) | 3.5 | 19.5 | 12.5 | ||
| 3rd | Handicap | SOLO | 3875 | LSC | Charlie Baynes | 1142 | 5.0 | 4.0 | (38.0 OCS) | 3.5 | 50.5 | 12.5 | ||
| 4th | Handicap | SOLO | 3903 | EYC | Jonny Wells | 1142 | (8.0) | 7.0 | 2.0 | 6.0 | 23.0 | 15.0 | ||
| 5th | Handicap | SOLO | 4023 | LSC | Colin Walker | 1142 | (10.0) | 9.0 | 1.0 | 7.0 | 27.0 | 17.0 | ||
| 6th | Handicap | SOLO | 3881 | LSC | Tony Handfield | 1142 | 7.0 | 11.0 | 4.0 | (11.5) | 33.5 | 22.0 | ||
| 7th | Handicap | LASER RADIAL | 204204 | EYC | Nick Veitch | 1147 | 6.0 | 5.0 | (18.5) | 13.0 | 42.5 | 24.0 | ||
| 8th | Handicap | SOLO | 3249 | LSC | Richard Knight | 1142 | (14.0) | 10.0 | 11.0 | 9.0 | 44.0 | 30.0 | ||
| 9th | Handicap | SOLO | 3914 | EYC | Toby Smith | 1142 | 12.0 | 12.0 | (38.0 OCS) | 8.0 | 70.0 | 32.0 | ||
| 10th | Handicap | SOLO | 3997 | EYC | Dave Purnell | 1142 | 15.0 | (20.0) | 9.0 | 10.0 | 54.0 | 34.0 | ||
| 11th | Handicap | LASER RADIAL | 207801 | EYC | 1147 | 4.0 | 3.0 | 28.0 | (48.0 DNC) | 83.0 | 35.0 | |||
| 12th | Handicap | LASER RADIAL | 152539 | EYC | A Brown | 1147 | (27.0) | 17.0 | 3.0 | 16.0 | 63.0 | 36.0 | ||
| 13th | Handicap | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | 9.0 | 13.0 | (21.0) | 19.0 | 62.0 | 41.0 | ||
| 14th | Handicap | SOLO | 3710 | EYC | Tom Hanman | 1142 | 13.0 | 14.0 | 14.0 | (36.0 OCS) | 77.0 | 41.0 | ||
| 15th | Handicap | SOLO | 3802 | LSC | Dave Braun | 1142 | (19.0) | 15.0 | 17.0 | 15.0 | 66.0 | 47.0 | ||
| 16th | Handicap | RS 100 8.4 | 122 | LSC | John Charles | 1008 | 2.0 | 1.0 | (48.0 DNC) | 48.0 DNC | 99.0 | 51.0 | ||
| 17th | Handicap | SOLO | 3904 | LSC | Rob Tothill | 1142 | (48.0 DNC) | 48.0 DNC | 6.0 | 2.0 | 104.0 | 56.0 | ||
| 18th | Handicap | LASER RADIAL | 160646 | EYC | 1147 | (48.0 DNC) | 8.0 | 23.0 | 25.0 | 104.0 | 56.0 | |||
| 19th | Handicap | SOLO | 3587 | EYC | Jonathan Moore | 1142 | 37.0 DNF | 18.0 | (38.0 OCS) | 5.0 | 98.0 | 60.0 | ||
| 20th | Handicap | LASER RADIAL | 107065 | EYC | David Googe | 1147 | 18.0 | (24.0) | 20.0 | 24.0 | 86.0 | 62.0 | ||
| 21st | Handicap | LASER | 95564 | EYC | Peter Sweetman | 1098 | 11.0 | (48.0 DNC) | 5.0 | 48.0 DNC | 112.0 | 64.0 | ||
| 22nd | Handicap | RS 200 | 409 | LSC | Harry Wright | Tim Wright | 1046 | 20.0 | 21.0 | 26.0 | (48.0 DNC) | 115.0 | 67.0 | |
| 23rd | Handicap | LASER RADIAL | 172424 | EYC | 1147 | (48.0 DNC) | 48.0 DNC | 10.0 | 11.5 | 117.5 | 69.5 | |||
| 24th | Handicap | LASER RADIAL | 1166 | EYC | 1147 | (48.0 DNC) | 48.0 DNC | 8.0 | 14.0 | 118.0 | 70.0 | |||
| 25th | Handicap | Topaz Uno | 956 | EYC | DLivermore | 1200 | 28.0 | 28.0 | 15.0 | (36.0 DNF) | 107.0 | 71.0 | ||
| 26th | Handicap | Topaz Vibe | 5569 | EYC | 1140 | 23.0 | 26.0 | 22.0 | (31.0) | 102.0 | 71.0 | |||
| 27th | Handicap | Cadet | RS TERA SPORT | 2338 | EYC | Daniel Monk | 1432 | 37.0 DNF | (48.0 DNC) | 16.0 | 20.0 | 121.0 | 73.0 | |
| 28th | Handicap | SOLO | 3886 | LSC | Russell Tredgett | 1142 | (48.0 DNC) | 48.0 DNC | 12.0 | 17.0 | 125.0 | 77.0 | ||
| 29th | Handicap | LASER RADIAL | LR100 | EYC | Levell | 1147 | 29.0 | 25.0 | 27.0 | (36.0 DNF) | 117.0 | 81.0 | ||
| 30th | Handicap | 2000 | 21026 | EYC | R Rickard | 1109 | 26.0 | 27.0 | (33.0) | 28.0 | 114.0 | 81.0 | ||
| 31st | Handicap | LASER RADIAL | 182551 | EYC | R Starkey | 1147 | 16.0 | 19.0 | (48.0 DNC) | 48.0 DNC | 131.0 | 83.0 | ||
| 32nd | Handicap | SOLO | 3978 | LSC | Rodger Smith | 1142 | 37.0 DNF | (48.0 DNC) | 25.0 | 21.0 | 131.0 | 83.0 | ||
| 33rd | Handicap | LASER RADIAL | 142204 | EYC | Dave Mckrink | 1147 | (48.0 DNC) | 48.0 DNC | 13.0 | 23.0 | 132.0 | 84.0 | ||
| 34th | Handicap | N12 old | 3308 | LSC | Chris Brookes | 1103 | (48.0 DNC) | 48.0 DNC | 18.5 | 18.0 | 132.5 | 84.5 | ||
| 35th | Handicap | LASER RADIAL | 173510 | EYC | J Onions | 1147 | 22.0 | 16.0 | (48.0 DNC) | 48.0 DNC | 134.0 | 86.0 | ||
| 36th | Handicap | LASER RADIAL | 143568 | EYC | T Levy | 1147 | 17.0 | 23.0 | (48.0 DNC) | 48.0 DNC | 136.0 | 88.0 | ||
| 37th | Handicap | Cadet | Topaz Uno | 958 | EYC | Grace Levy | 1200 | 32.0 | (48.0 DNC) | 30.0 | 26.0 | 136.0 | 88.0 | |
| 38th | Handicap | Topaz Uno | 951 | EYC | K Googe | 1200 | (31.0) | 29.0 | 31.0 | 29.0 | 120.0 | 89.0 | ||
| 39th | Handicap | SOLO | 3006 | EYC | Martin Grindley | 1142 | (48.0 DNC) | 48.0 DNC | 24.0 | 22.0 | 142.0 | 94.0 | ||
| 40th | Handicap | Cadet | LASER 4.7 | 172714 | EYC | Jacob Onions | 1207 | 25.0 | 22.0 | (48.0 DNC) | 48.0 DNC | 143.0 | 95.0 | |
| 41st | Handicap | Cadet | Topaz Uno | 956A | EYC | Vinnie Varney | 1200 | (48.0 DNC) | 48.0 DNC | 32.0 | 27.0 | 155.0 | 107.0 | |
| 42nd | Handicap | SOLO | 3822 | LSC | 1142 | (48.0 DNC) | 48.0 DNC | 29.0 | 36.0 DNF | 161.0 | 113.0 | |||
| 43rd | Handicap | Topaz Vibe | 3021 | EYC | 1140 | 21.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 165.0 | 117.0 | |||
| 44th | Handicap | LASER 4.7 | 173510A | EYC | C Tranah | 1207 | 24.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 168.0 | 120.0 | ||
| 45th | Handicap | Cadet | Topaz Uno | 5326 | EYC | Holly Archard | 1200 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 30.0 | 174.0 | 126.0 | |
| 46th | Handicap | Cadet | Topaz Training | 962 | EYC | Sam Starkey | 1240 | 30.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 174.0 | 126.0 | |
| 47th | Handicap | Cadet | RS TERA PRO | 2619 | EYC | Oli Sherwin | 1364 | 37.0 DNF | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 181.0 | 133.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com